The fire hydrants, which are used as the water source of the professional teams, who have fire trained, and the fire brigade in firefighting, are designed to maintain their functionality for many years and to be easily noticed in case of an emergency. It allows remote intervention in risky areas and is designed to be resistant to external weather conditions in the areas where used. On the other hand, it has an easy access design in case of emergency and provides the opportunity to create an aesthetically "safe environment".
Hydrant body is manufactured out of cast iron and coated above according to the EN 1503-3 and EN-GJL-250 RAL 3002 red painted and the parts below RAL 9005 black.
Type A: Without break system or Type C: With break system.
All internal parts of the hydrant are replaceable without the need for excavation work. This provides ease of maintenance and repair.
The hydrant has two outlets as standard complete with aluminium Storz type couplings and blind caps.
As requested, the hydrant can be manufactured with 3 outlets and different types of blind caps (ie: BS, NH, GOST, etc.).
The water outlets for DN 80 models are 2” (DN 52), for DN 100 and DN 150 are 2½” (DN 65).
The on-off cap on the hydrant can be easily rotated by hand and is designed to be used with the hydrant key.
Each hydrant is subjected to %100 pressure testing and quality control.
DN 80
DIMENSIONS (mm) | |||||||
MODEL | TYPE | B Part Below Ground |
A | L | H | WATER OUTLET | DOWNLOAD |
F1610 | A | 500 | 450 | 180 | 1200 | 2 x 2" | PDF | DWG |
F1611 | A | 700 | 450 | 180 | 1400 | 2 x 2" | PDF | DWG |
F1612 | A | 960 | 450 | 180 | 1660 | 2 x 2" | PDF | DWG |
F1710 | C | 500 | 450 | 180 | 1200 | 2 x 2" | PDF | DWG |
F1711 | C | 700 | 450 | 180 | 1400 | 2 x 2" | PDF | DWG |
F1712 | C | 960 | 450 | 180 | 1660 | 2 x 2" | PDF | DWG |
F1660 | A | 500 | 450 | 180 | 1200 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1661 | A | 700 | 450 | 180 | 1400 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1662 | A | 960 | 450 | 180 | 1660 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1760 | C | 500 | 450 | 180 | 1200 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1761 | C | 700 | 450 | 180 | 1400 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1762 | C | 960 | 450 | 180 | 1660 | 2 x 2½" + 1 x 4" | PDF | DWG |
DN 100
DIMENSIONS (mm) | |||||||
MODEL | TYPE | B Part Below Ground |
A | L | H | WATER OUTLET | DOWNLOAD |
F1615 | A | 500 | 450 | 200 | 1220 | 2 x 2½" | PDF | DWG |
F1616 | A | 700 | 450 | 200 | 1420 | 2 x 2½" | PDF | DWG |
F1617 | A | 960 | 450 | 200 | 1680 | 2 x 2½" | PDF | DWG |
F1715 | C | 500 | 450 | 200 | 1220 | 2 x 2½" | PDF | DWG |
F1716 | C | 700 | 450 | 200 | 1420 | 2 x 2½" | PDF | DWG |
F1717 | C | 960 | 450 | 200 | 1680 | 2 x 2½" | PDF | DWG |
F1665 | A | 500 | 450 | 200 | 1220 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1666 | A | 700 | 450 | 200 | 1420 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1667 | A | 960 | 450 | 200 | 1680 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1765 | C | 500 | 450 | 200 | 1220 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1766 | C | 700 | 450 | 200 | 1420 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1767 | C | 960 | 450 | 200 | 1680 | 2 x 2½" + 1 x 4" | PDF | DWG |
DN 150
DIMENSIONS (mm) | |||||||
MODEL | TYPE | B Part Below Ground |
A | L | H | WATER OUTLET | DOWNLOAD |
F1625 | A | 500 | 450 | 200 | 1255 | 2 x 2½" | PDF | DWG |
F1626 | A | 700 | 450 | 200 | 1455 | 2 x 2½" | PDF | DWG |
F1627 | A | 985 | 450 | 200 | 1740 | 2 x 2½" | PDF | DWG |
F1725 | C | 500 | 450 | 200 | 1255 | 2 x 2½" | PDF | DWG |
F1726 | C | 700 | 450 | 200 | 1455 | 2 x 2½" | PDF | DWG |
F1727 | C | 985 | 450 | 200 | 1740 | 2 x 2½" | PDF | DWG |
F1675 | A | 500 | 450 | 200 | 1255 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1676 | A | 700 | 450 | 200 | 1455 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1677 | A | 985 | 450 | 200 | 1740 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1775 | C | 500 | 450 | 200 | 1255 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1776 | C | 700 | 450 | 200 | 1455 | 2 x 2½" + 1 x 4" | PDF | DWG |
F1777 | C | 985 | 450 | 200 | 1740 | 2 x 2½" + 1 x 4" | PDF | DWG |
Duck Foot Bend
MODEL | DN | L | Q | H | DOWNLOAD |
F 0190 | 80 | 165 | 180 | 275 | PDF | DWG |
F 0191 | 100 | 180 | 200 | 305 | |
F 0225 | 150 | 190 | 155 | 330 |